Description
Stealth 17Studio A13VH |
|||||
CPU | Up to 13th Gen Intel® Core™ i9 Processor | ||||
---|---|---|---|---|---|
OS | Windows 11 | ||||
DISPLAY | 17.3″ QHD (2560×1440), 240Hz, IPS-Level | ||||
GRAPHICS | NVIDIA® GeForce RTX™ 4080 Laptop GPU 12GB GDDR6 Up to 1665MHz Boost Clock 105W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
||||
MEMORY | Max 64GB DDR5-5200 2 Slots |
||||
STORAGE CAPABILITY | 2x M.2 SSD slot (NVMe PCIe Gen4) | ||||
WEBCAM | IR FHD type (30fps@1080p) | ||||
KEYBOARD | Per-Key RGB Keyboard by SteelSeries | ||||
COMMUNICATION | Intel® Killer™ GB Lan (Up to 2.5G) Intel® Killer™ AX Wi-Fi 6E + Bluetooth 5.3 |
||||
AUDIO | 2x 2W Speaker 4x 2W Woofer |
||||
AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack | ||||
I/O PORTS | 1x Type-C (USB3.2 Gen2 / DP) 1x Type-C (USB / DP / Thunderbolt™ 4) with PD charging 2x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 |
||||
BATTERY | 4-Cell 99 Battery (Whr) |
||||
AC ADAPTER | 240W adapter | ||||
SENSOR | x1 Fingerprint | ||||
DIMENSION (WXDXH) | 397.6 x 283.5 x 20.1~20.8 mm | ||||
WEIGHT (W/ BATTERY) | 2.8 kg | ||||
COLOR | Core Black |
Reviews
There are no reviews yet.